Classificação da Major League Soccer (MLS)
Conferência Leste |
---|
Pos | Clube | Pontos | PPG | GP | V | D | E | GF | GA | GD | Home | Away |
---|
1 | New England | 24 | 2.18 | 11 | 7 | 1 | 3 | 18 | 9 | 9 | 4-0-2 | 3-1-1 |
2 | Cincinnati | 24 | 2.18 | 11 | 7 | 1 | 3 | 15 | 12 | 3 | 6-0-0 | 1-1-3 |
3 | Nashville | 18 | 1.64 | 11 | 5 | 3 | 3 | 14 | 6 | 8 | 4-1-2 | 1-2-1 |
4 | Atlanta | 18 | 1.64 | 11 | 5 | 3 | 3 | 20 | 18 | 2 | 4-0-1 | 1-3-2 |
5 | New York City | 15 | 1.36 | 11 | 4 | 4 | 3 | 14 | 14 | 0 | 4-0-1 | 0-4-2 |
6 | Columbus | 14 | 1.4 | 10 | 4 | 4 | 2 | 19 | 12 | 7 | 3-1-1 | 1-3-1 |
7 | Philadelphia | 14 | 1.4 | 10 | 4 | 4 | 2 | 15 | 13 | 2 | 3-1-1 | 1-3-1 |
8 | D.C. | 14 | 1.27 | 11 | 4 | 5 | 2 | 15 | 15 | 0 | 2-2-1 | 2-3-1 |
9 | Orlando | 14 | 1.4 | 10 | 4 | 4 | 2 | 10 | 12 | -2 | 2-3-1 | 2-1-1 |
10 | Miami | 12 | 1.2 | 10 | 4 | 6 | 0 | 10 | 11 | -1 | 3-2-0 | 1-4-0 |
11 | Montréal | 12 | 1.2 | 10 | 4 | 6 | 0 | 9 | 17 | -8 | 3-1-0 | 1-5-0 |
12 | Charlotte | 12 | 1.09 | 11 | 3 | 5 | 3 | 13 | 21 | -8 | 2-2-2 | 1-3-1 |
13 | Toronto | 12 | 1.09 | 11 | 2 | 3 | 6 | 13 | 15 | -2 | 2-1-3 | 0-2-3 |
14 | Chicago | 11 | 1.1 | 10 | 2 | 3 | 5 | 13 | 16 | -3 | 1-0-5 | 1-3-0 |
15 | New York | 9 | 0.82 | 11 | 1 | 4 | 6 | 7 | 11 | -4 | 1-1-3 | 0-3-3 |
Conferência Oeste |
---|
Pos. | Clube | Pontos | PPG | GP | V | D | E | GF | GA | GD | Home | Away |
---|
1 | Seattle | 20 | 1.82 | 11 | 6 | 3 | 2 | 18 | 9 | 9 | 4-1-1 | 2-2-1 |
2 | St. Louis | 19 | 1.9 | 10 | 6 | 3 | 1 | 22 | 12 | 10 | 3-2-0 | 3-1-1 |
3 | LAFC | 18 | 2 | 9 | 5 | 1 | 3 | 17 | 8 | 9 | 4-0-0 | 1-1-3 |
4 | San Jose | 18 | 1.64 | 11 | 5 | 3 | 3 | 15 | 14 | 1 | 5-0-1 | 0-3-2 |
5 | Dallas | 15 | 1.5 | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 3-1-1 | 1-2-2 |
6 | Houston | 14 | 1.56 | 9 | 4 | 3 | 2 | 10 | 8 | 2 | 4-0-1 | 0-3-1 |
7 | Vancouver | 14 | 1.4 | 10 | 3 | 2 | 5 | 14 | 9 | 5 | 3-1-2 | 0-1-3 |
8 | Minnesota | 12 | 1.2 | 10 | 3 | 4 | 3 | 10 | 11 | -1 | 0-1-3 | 3-3-0 |
9 | Portland | 12 | 1.09 | 11 | 3 | 5 | 3 | 15 | 18 | -3 | 2-1-2 | 1-4-1 |
10 | Colorado | 12 | 1.09 | 11 | 2 | 3 | 6 | 9 | 12 | -3 | 0-1-3 | 2-2-3 |
11 | Salt Lake | 11 | 1.1 | 10 | 3 | 5 | 2 | 10 | 17 | -7 | 2-2-1 | 1-3-1 |
12 | Austin | 10 | 1 | 10 | 2 | 4 | 4 | 10 | 16 | -6 | 1-1-3 | 1-3-1 |
13 | LA | 6 | 0.6 | 10 | 1 | 6 | 3 | 8 | 17 | -9 | 1-3-1 | 0-3-2 |
14 | Kansas City | 6 | 0.55 | 11 | 1 | 7 | 3 | 5 | 16 | -11 | 0-3-1 | 1-4-2 |